More Solutions

User

 Login
 Forgotten Password

General

 Contact Us
 Site Statistics
 Pricing

Support

 Documentation
 Interpreting Webalizer
 Webalizer Glossary

Interpreting Webalizer Statistics

This section tries to explan the different sections of the statistics page.

Monthly Statistics

Daily Usage

Top URL's

Top Sites

Top Referrers

Top Search Strings

Top User Agents

Usage by Country


Monthly Statistics

Monthly Statistics for January 2002
Total Hits 1142
Total Files 926
Total Pages 425
Total Visits 195
Total KBytes 6705
Total Unique Sites 123
Total Unique URLs 31
Total Unique Referrers 48
Total Unique User Agents 59
. Avg Max
Hits per Hour 1 40
Hits per Day 36 104
Files per Day 29 81
Pages per Day 13 59
Visits per Day 6 17
KBytes per Day 216 1177
Hits by Response Code
Code 200 - OK 926
Code 206 - Partial Content 18
Code 302 - Found 3
Code 304 - Not Modified 110
Code 404 - Not Found 85

The table above shows the Hits, Files, Pages, Visits and KBytes for the month. You will clearly notice that the largest figure is for the Hits, this is because a hit is any request sent to the server for something on that page. So a page with 2 images will have at least 3 hits, 1 for the page, and 1 for each of the images. For the same page the Files figure would be 3, again 1 for the page and 1 for each of the images. The Visits however would be just 1, this is because it is the same person requesting all 3 files and therefore has only visited once in order to request those files. A point to note, if the same person comes back to look at the same page within 1/2 an hour then it is still classed as the original visit, and the Visits total is not incremented, however the Hits and Files totals will be. And finally KBytes tells you how much data has been transfered from the server to visitors machines.

The Response Codes section shows how many results there have been for the different codes more information on these can be found in the webalizer glossary.


Daily Usage

Daily Usage

This image shows you the monthly statistics in graphical form, on a per day basis. Be careful when analysis the graphs as the scales on the y-axis will vary.

And then below is a table showing the figures used to produce the graphs. You may find it easier to read the graph or the table, the choice is yours. You will find on your actual stats page a second table and graph (not shown in this documentation) showing the data with respect to hours of the day, this shows you when during the day your visitors surf in.

Daily Statistics for January 2002
Day Hits Files Pages Visits Sites KBytes
1 6 0.53% 2 0.22% 5 1.18% 5 2.56% 3 2.44% 7 0.10%
2 19 1.66% 17 1.84% 6 1.41% 5 2.56% 5 4.07% 63 0.94%
3 25 2.19% 20 2.16% 13 3.06% 7 3.59% 7 5.69% 97 1.45%
4 42 3.68% 39 4.21% 16 3.76% 12 6.15% 18 14.63% 151 2.25%
5 26 2.28% 23 2.48% 19 4.47% 7 3.59% 7 5.69% 94 1.40%
6 25 2.19% 23 2.48% 12 2.82% 6 3.08% 4 3.25% 87 1.30%
7 23 2.01% 22 2.38% 5 1.18% 4 2.05% 4 3.25% 115 1.71%
8 69 6.04% 61 6.59% 20 4.71% 10 5.13% 9 7.32% 1177 17.55%
9 44 3.85% 36 3.89% 12 2.82% 9 4.62% 8 6.50% 161 2.40%
10 17 1.49% 15 1.62% 7 1.65% 4 2.05% 4 3.25% 69 1.03%
11 26 2.28% 21 2.27% 5 1.18% 2 1.03% 4 3.25% 103 1.53%
12 37 3.24% 33 3.56% 13 3.06% 6 3.08% 4 3.25% 141 2.10%
13 29 2.54% 23 2.48% 8 1.88% 6 3.08% 3 2.44% 758 11.31%
14 24 2.10% 14 1.51% 13 3.06% 7 3.59% 11 8.94% 62 0.92%
15 104 9.11% 81 8.75% 27 6.35% 10 5.13% 8 6.50% 354 5.28%
16 16 1.40% 8 0.86% 3 0.71% 3 1.54% 3 2.44% 43 0.63%
17 55 4.82% 36 3.89% 21 4.94% 5 2.56% 7 5.69% 169 2.52%
18 53 4.64% 46 4.97% 11 2.59% 7 3.59% 8 6.50% 713 10.64%
19 8 0.70% 7 0.76% 1 0.24% 1 0.51% 2 1.63% 40 0.60%
20 38 3.33% 24 2.59% 12 2.82% 7 3.59% 4 3.25% 318 4.74%
21 57 4.99% 52 5.62% 15 3.53% 6 3.08% 8 6.50% 224 3.35%
22 57 4.99% 46 4.97% 21 4.94% 11 5.64% 9 7.32% 210 3.13%
23 16 1.40% 13 1.40% 4 0.94% 4 2.05% 4 3.25% 80 1.19%
24 20 1.75% 18 1.94% 6 1.41% 6 3.08% 6 4.88% 125 1.86%
25 20 1.75% 18 1.94% 8 1.88% 7 3.59% 4 3.25% 88 1.31%
26 18 1.58% 13 1.40% 5 1.18% 3 1.54% 3 2.44% 77 1.15%
27 36 3.15% 30 3.24% 21 4.94% 6 3.08% 5 4.07% 43 0.64%
28 89 7.79% 58 6.26% 59 13.88% 17 8.72% 14 11.38% 258 3.84%
29 45 3.94% 42 4.54% 15 3.53% 6 3.08% 6 4.88% 182 2.72%
30 48 4.20% 40 4.32% 15 3.53% 4 2.05% 6 4.88% 179 2.67%
31 50 4.38% 45 4.86% 27 6.35% 3 1.54% 6 4.88% 517 7.72%



Top URL's

This table shows the URL's/pages that are most visited by visitors. You will probably find that the top URL will be the root/home page of your site, as this is where most visitors will start from. You will also see URL's for images in the list, if you look at the background_fade.jpg you will notice it has a very high number of hits, this is because our site displays this image on every page. You also get a link to the page so that you can quickly visit that page if required (please note that the links have been disabled for the purposes of this document.

Top 30 of 31 Total URLs
# Hits KBytes URL
1 121 10.60% 277 4.14% /
2 88 7.71% 58 0.87% /css/main.css
3 79 6.92% 3 0.04% /img/1x1.gif
4 79 6.92% 1245 18.57% /img/background_fade.jpg
5 70 6.13% 964 14.37% /img/logo_strap_trans.gif
6 64 5.60% 56 0.83% /img/engineering.gif
7 55 4.82% 120 1.79% /img/bobby_approved.gif
8 46 4.03% 30 0.45% /img/esolutions.gif
9 46 4.03% 140 2.08% /img/logo_small_trans.gif
10 36 3.15% 188 2.81% /services.html
11 31 2.71% 127 1.90% /portfolio.html
12 30 2.63% 84 1.25% /team.html
13 26 2.28% 54 0.80% /contact.html
14 22 1.93% 49 0.74% /img/andrew.jpg
15 22 1.93% 50 0.74% /mission.html
16 21 1.84% 34 0.50% /tv/
17 20 1.75% 48 0.71% /img/alison.jpg
18 20 1.75% 42 0.63% /img/mark.jpg
19 20 1.75% 36 0.53% /img/ted.jpg
20 17 1.49% 129 1.93% /search.html
21 16 1.40% 48 0.71% /metatags/
22 15 1.31% 32 0.47% /alison/
23 15 1.31% 32 0.48% /andrew/
24 15 1.31% 75 1.12% /domains/freeparking.html
25 14 1.23% 25 0.37% /domains/
26 12 1.05% 25 0.37% /mark/
27 12 1.05% 25 0.37% /ted/
28 12 1.05% 23 0.34% /tv/compatablity.html
29 7 0.61% 868 12.95% /pdf/services.pdf
30 4 0.35% 9 0.14% /metatags/results.php

The following table show the top URL's by amount of data that has been downloaded, this will usually result in images and downloadable files being at the top of the list.

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 79 6.92% 1245 18.57% /img/background_fade.jpg
2 70 6.13% 964 14.37% /img/logo_strap_trans.gif
3 7 0.61% 868 12.95% /pdf/services.pdf
4 121 10.60% 277 4.14% /
5 36 3.15% 188 2.81% /services.html
6 46 4.03% 140 2.08% /img/logo_small_trans.gif
7 17 1.49% 129 1.93% /search.html
8 31 2.71% 127 1.90% /portfolio.html
9 55 4.82% 120 1.79% /img/bobby_approved.gif
10 30 2.63% 84 1.25% /team.html

The next 2 tables show on which page most visitors entered the site and left the site. This allows you to see roughly what they are looking for, by where they come in and then where they leave.

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 121 10.60% 102 55.14% /
2 36 3.15% 11 5.95% /services.html
3 15 1.31% 9 4.86% /domains/freeparking.html
4 16 1.40% 8 4.32% /metatags/
5 26 2.28% 7 3.78% /contact.html
6 21 1.84% 7 3.78% /tv/
7 31 2.71% 6 3.24% /portfolio.html
8 15 1.31% 5 2.70% /alison/
9 17 1.49% 5 2.70% /search.html
10 12 1.05% 5 2.70% /tv/compatablity.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 121 10.60% 66 35.87% /
2 36 3.15% 16 8.70% /services.html
3 31 2.71% 12 6.52% /portfolio.html
4 26 2.28% 11 5.98% /contact.html
5 16 1.40% 10 5.43% /metatags/
6 15 1.31% 9 4.89% /domains/freeparking.html
7 22 1.93% 8 4.35% /mission.html
8 17 1.49% 8 4.35% /search.html
9 30 2.63% 8 4.35% /team.html
10 21 1.84% 8 4.35% /tv/



Top Sites

The table below shows the IP address or Hostname of the person visiting your site. This data should be used to give a rough idea of the traffic to your site rather than anything more as peoples IP addresses and Hostnames can change if they use a dial-up account to access the Internet. If they use a fixed Internet connection then it is more likely not to change (but still can).

You can see that entry 6 in the list is quarella.demon.co.uk, this is because at the time we were using a permanent Internet connection from Demon and we had a fixed IP Address.

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 69 6.04% 39 4.21% 151 2.25% 35 17.95% trek27.sv.av.com
2 51 4.47% 0 0.00% 1 0.02% 9 4.62% cr015r01.sac2.fastsearch.net
3 36 3.15% 21 2.27% 86 1.29% 2 1.03% main.abl.sci-tech.org.uk
4 30 2.63% 29 3.13% 40 0.59% 1 0.51% netmechanic.com
5 29 2.54% 29 3.13% 121 1.80% 2 1.03% webcacheh08a.cache.pol.co.uk
6 28 2.45% 24 2.59% 127 1.89% 3 1.54% quarella.demon.co.uk
7 26 2.28% 23 2.48% 978 14.58% 1 0.51% 194.200.72.1
8 24 2.10% 9 0.97% 16 0.24% 14 7.18% ezspider301.directhit.com
9 24 2.10% 23 2.48% 87 1.29% 1 0.51% webcacheb04a.cache.pol.co.uk
10 21 1.84% 20 2.16% 65 0.96% 1 0.51% pixnat06.whizbang.com
11 20 1.75% 19 2.05% 191 2.85% 1 0.51% 80-26-103-131.uc.nombres.ttd.es
12 20 1.75% 12 1.30% 259 3.87% 1 0.51% host62-7-150-85.webport.bt.net
13 20 1.75% 20 2.16% 84 1.25% 1 0.51% pb229.plock.sdi.tpnet.pl
14 19 1.66% 19 2.05% 75 1.11% 1 0.51% 195.226.230.36
15 19 1.66% 19 2.05% 72 1.07% 1 0.51% public1-pete1-3-cust29.pete.broadband.ntl.com
16 18 1.58% 17 1.84% 64 0.96% 1 0.51% 212.123.67.65
17 17 1.49% 17 1.84% 64 0.96% 9 4.62% 65.116.145.131
18 17 1.49% 12 1.30% 568 8.48% 1 0.51% host80-1-5-83.no-dns-yet.ntli.net
19 16 1.40% 16 1.73% 63 0.94% 1 0.51% webcachem05b.cache.pol.co.uk
20 15 1.31% 15 1.62% 59 0.88% 1 0.51% controlware.demon.co.uk
21 15 1.31% 15 1.62% 59 0.87% 1 0.51% firewall1.pearl.co.uk
22 15 1.31% 15 1.62% 59 0.87% 1 0.51% inktomi1-cam.server.ntl.com
23 15 1.31% 15 1.62% 59 0.87% 1 0.51% jon.crystalcom.co.uk
24 15 1.31% 7 0.76% 40 0.59% 1 0.51% nfla02-1210.fla.embratel.net.br
25 15 1.31% 15 1.62% 61 0.91% 1 0.51% pebs08a07.client.global.net.uk
26 15 1.31% 11 1.19% 72 1.07% 1 0.51% ppp-225-58-16.friaco.access.uk.tiscali.com
27 14 1.23% 14 1.51% 56 0.84% 1 0.51% 193.15.95.2
28 14 1.23% 10 1.08% 52 0.77% 1 0.51% host213-122-182-237.btinternet.com
29 14 1.23% 12 1.30% 703 10.49% 1 0.51% pr5-ts.telepac.pt
30 14 1.23% 12 1.30% 57 0.85% 1 0.51% webcacheb08a.cache.pol.co.uk



Top Referrers

This table shows where the visitors have arrived from, did they type it into the address bar or follow a link from a search engine or someone elses site?

Again the links have been disabled for this document.

Top 30 of 48 Total Referrers
# Hits Referrer
1 369 32.31% - (Direct Request)
2 330 28.90% http://www.quarella.co.uk/
3 117 10.25% http://www.quarella.co.uk/team.html
4 51 4.47% http://www.quarella.co.uk/services.html
5 38 3.33% http://www.quarella.co.uk/portfolio.html
6 35 3.06% http://www.quarella.co.uk/contact.html
7 24 2.10% http://www.quarella.co.uk/metatags/
8 23 2.01% http://www.quarella.co.uk/mission.html
9 22 1.93% http://www.google.com/search
10 21 1.84% http://www.quarella.co.uk/domains/freeparking.html
11 13 1.14% http://translate.google.com/translate_c
12 13 1.14% http://www.ask.com/
13 10 0.88% http://www.quarella.co.uk/metatags/results.php
14 8 0.70% http://www.quarella.co.uk/index.html
15 8 0.70% http://www.quarella.co.uk/tv/compatablity.html
16 5 0.44% http://www.google.co.uk/search
17 5 0.44% http://www.quarella.co.uk/search.html
18 4 0.35% http://google.yahoo.com/bin/query
19 4 0.35% http://www.quarella.co.uk/tv/
20 3 0.26% http://porgus.net
21 3 0.26% http://www.google.de/search
22 3 0.26% http://www.ncr1.com/commingsoon.php
23 3 0.26% http://www.premier.quarella.co.uk/enquiry.html
24 2 0.18% http://altavista.onet.pl/query.html
25 2 0.18% http://search.msn.com/results.asp
26 2 0.18% http://www.accidentandrisk.co.uk/nav_bar.html
27 2 0.18% http://www.google.com/
28 2 0.18% http://www.quarella.co.uk/domains/
29 1 0.09% http://ca.google.yahoo.com/bin/query_ca
30 1 0.09% http://pesquisa.clix.pt/search.asp



Top Search Strings

This is one of the most useful features of webalizer in our opinion. Everybody wants there website to rank at the top of a search engine, but what are people looking for when the come to your site? This table shows what people entered in the search engine in order to eventually find your site and more importantly visit it.

By analysing this data over time you will soon see that it might not be the keywords that you think people are using to find your site but other keywords you hadn't considered. You will also see that relevant content on your site is what pulls the visitors in.

For more information on how to build your site search engine friendly visit our Search Engine Optimisation page.

Top 9 of 9 Total Search Strings
# Hits Search String
1 9 42.86% quarella
2 5 23.81% meta tag generation
3 1 4.76% add free sms facility in your web
4 1 4.76% email to sms conversion
5 1 4.76% email to sms message conversion
6 1 4.76% freeparking uk
7 1 4.76% freeparking.co.uk contact
8 1 4.76% freeparking.co.uk forwarding problems
9 1 4.76% white quarella



Top User Agents

This table shows you what the most commonly user system configuration is for people who visit you site.

It tells you their browser, such as Microsoft Internet Explorer version 5.5, their operating system, such as Microsoft Windows version 5.0 (Windows 2000).

You will also see entries such as Webcrawler or Spider, these are search engines indexing your site ready to list your site.

Top 15 of 59 Total User Agents
# Hits User Agent
1 157 13.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 78 6.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 70 6.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 69 6.04% Scooter-W3.1.2
5 51 4.47% FAST-WebCrawler/3.3 (crawler@fast.no; http://fast.no/support.
6 50 4.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 47 4.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 32 2.80% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
9 30 2.63% NetMechanic V3.0
10 29 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 25 2.19% Mozilla/2.0 (compatible; Ask Jeeves)
12 25 2.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; IENUK)
13 25 2.19% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; btiv61
14 23 2.01% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
15 22 1.93% Mozilla/4.0 compatible ZyBorg/1.0 (ZyBorg@WISEnutbot.com; htt



Usage by Country

This graph and table show you where Webalizer thinks you visitors have come from in a geographical sense.

This is not realy very accurate as Webalizer looks at the IP Address or Hostname that is found for the visitor and then works out which country or region that domain represents. However we all know that a .com domain is from the USA, however there is nothing stopping a UK business using a .com domain. This causes Webalizer to log the UK visitor as a US visitor. This problem becomes larger if you use AOL (America On Line) as an example. The domain is AOL.com therefore everybody in the world who connects to the Internet through AOL will appear in these logs as a US visitor.

Usage by Country for January 2002

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 384 33.63% 284 30.67% 1390 20.73% US Commercial
2 239 20.93% 217 23.43% 928 13.85% United Kingdom
3 194 16.99% 184 19.87% 1699 25.34% Unresolved/Unknown
4 191 16.73% 123 13.28% 1359 20.26% Network
5 27 2.36% 27 2.92% 123 1.84% Poland
6 23 2.01% 20 2.16% 98 1.47% Germany
7 20 1.75% 19 2.05% 191 2.85% Spain
8 17 1.49% 17 1.84% 85 1.27% Russian Federation
9 15 1.31% 7 0.76% 40 0.59% Brazil
10 14 1.23% 12 1.30% 703 10.49% Portugal
11 10 0.88% 10 1.08% 48 0.72% Greece
12 8 0.70% 6 0.65% 39 0.59% Canada

www.more-solutions.co.uk : : www.more-hosting.co.uk